Home

Následovat Ruda Zločinec anton lyse møller voss Cena Mezilidské Vytvořeno k zapamatování

ACE2 is the critical in vivo receptor for SARS-CoV-2 in a novel COVID-19  mouse model with TNF- and IFNγ-driven immunopathology | eLife
ACE2 is the critical in vivo receptor for SARS-CoV-2 in a novel COVID-19 mouse model with TNF- and IFNγ-driven immunopathology | eLife

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Droplet Microfluidics for High-Resolution Virology | Analytical Chemistry
Droplet Microfluidics for High-Resolution Virology | Analytical Chemistry

Cells | Free Full-Text | Age-Dependent Decline in Neuron Growth Potential  and Mitochondria Functions in Cortical Neurons
Cells | Free Full-Text | Age-Dependent Decline in Neuron Growth Potential and Mitochondria Functions in Cortical Neurons

Rapid and Reproducible Single-Stage Phosphopeptide Enrichment of Complex  Peptide Mixtures: Application to General and Phosphotyrosine-Specific  Phosphoproteomics Experiments | Analytical Chemistry
Rapid and Reproducible Single-Stage Phosphopeptide Enrichment of Complex Peptide Mixtures: Application to General and Phosphotyrosine-Specific Phosphoproteomics Experiments | Analytical Chemistry

Water | Free Full-Text | Examining the Effect of Heat Stress on Montastraea  cavernosa (Linnaeus 1767) from a Mesophotic Coral Ecosystem (MCE)
Water | Free Full-Text | Examining the Effect of Heat Stress on Montastraea cavernosa (Linnaeus 1767) from a Mesophotic Coral Ecosystem (MCE)

Frontiers | Bacteria-Killing Type IV Secretion Systems
Frontiers | Bacteria-Killing Type IV Secretion Systems

Soil Systems | Free Full-Text | Coming-of-Age Characterization of Soil  Viruses: A User's Guide to Virus Isolation, Detection within Metagenomes,  and Viromics
Soil Systems | Free Full-Text | Coming-of-Age Characterization of Soil Viruses: A User's Guide to Virus Isolation, Detection within Metagenomes, and Viromics

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Order - Easee Rest of World
Order - Easee Rest of World

ACE2 is the critical in vivo receptor for SARS-CoV-2 in a novel COVID-19  mouse model with TNF- and IFNγ-driven immunopathology | eLife
ACE2 is the critical in vivo receptor for SARS-CoV-2 in a novel COVID-19 mouse model with TNF- and IFNγ-driven immunopathology | eLife

Toxins | Free Full-Text | The Food Poisoning Toxins of Bacillus cereus
Toxins | Free Full-Text | The Food Poisoning Toxins of Bacillus cereus

Transcription Factor NRF2 as a Therapeutic Target for Chronic Diseases: A  Systems Medicine Approach | Pharmacological Reviews
Transcription Factor NRF2 as a Therapeutic Target for Chronic Diseases: A Systems Medicine Approach | Pharmacological Reviews

Excess labile carbon promotes the expression of virulence factors in coral  reef bacterioplankton | The ISME Journal
Excess labile carbon promotes the expression of virulence factors in coral reef bacterioplankton | The ISME Journal

Dissecting the Multifactorial Causes of Immunodominance in Class  I–Restricted T Cell Responses to Viruses: Immunity
Dissecting the Multifactorial Causes of Immunodominance in Class I–Restricted T Cell Responses to Viruses: Immunity

Anton Lyse Møller Voss | Dødsannoncer i Danmark
Anton Lyse Møller Voss | Dødsannoncer i Danmark

Biomedicines | Free Full-Text | Breaking Therapy Resistance: An Update on  Oncolytic Newcastle Disease Virus for Improvements of Cancer Therapy
Biomedicines | Free Full-Text | Breaking Therapy Resistance: An Update on Oncolytic Newcastle Disease Virus for Improvements of Cancer Therapy

Rapid generation of durable B cell memory to SARS-CoV-2 spike and  nucleocapsid proteins in COVID-19 and convalescence | Science Immunology
Rapid generation of durable B cell memory to SARS-CoV-2 spike and nucleocapsid proteins in COVID-19 and convalescence | Science Immunology

Extralysosomal cathepsin B in central nervous system: Mechanisms and  therapeutic implications - Ni - 2022 - Brain Pathology - Wiley Online  Library
Extralysosomal cathepsin B in central nervous system: Mechanisms and therapeutic implications - Ni - 2022 - Brain Pathology - Wiley Online Library

Buffers Strongly Modulate Fibrin Self-Assembly into Fibrous Networks |  Langmuir
Buffers Strongly Modulate Fibrin Self-Assembly into Fibrous Networks | Langmuir

Pathogens | Free Full-Text | Role of Apoptotic Cell Clearance in Pneumonia  and Inflammatory Lung Disease
Pathogens | Free Full-Text | Role of Apoptotic Cell Clearance in Pneumonia and Inflammatory Lung Disease

In Vitro Characterization of a Threonine-Ligated Molybdenyl–Sulfide Cluster  as a Putative Cyanide Poisoning Antidote; Intracellular Distribution,  Effects on Organic Osmolyte Homeostasis, and Induction of Cell Death | ACS  Pharmacology & Translational ...
In Vitro Characterization of a Threonine-Ligated Molybdenyl–Sulfide Cluster as a Putative Cyanide Poisoning Antidote; Intracellular Distribution, Effects on Organic Osmolyte Homeostasis, and Induction of Cell Death | ACS Pharmacology & Translational ...

Frontiers | Development of a Novel ex vivo Nasal Epithelial Cell Model  Supporting Colonization With Human Nasal Microbiota
Frontiers | Development of a Novel ex vivo Nasal Epithelial Cell Model Supporting Colonization With Human Nasal Microbiota

Frontiers | Nearshore Dissolved and Particulate Organic Matter Dynamics in  the Southwestern Baltic Sea: Environmental Drivers and Time Series Analysis  (2010–2020)
Frontiers | Nearshore Dissolved and Particulate Organic Matter Dynamics in the Southwestern Baltic Sea: Environmental Drivers and Time Series Analysis (2010–2020)